Dear Partner,
Good day to you !!!!
Kindly check below our updated freight sheet from Jebel Ali to mentioned Ports. Further please let us know if you have any query for Sp. Equipment OTs / FRs rate available on RFQ…. Cross Trade & Import rates on RFQ….
Kindly let us know if you have any indicative rates..
NOTE
No. | DESTINATION | SECTOR | 20'GP | 40'GP HQ |
---|---|---|---|---|
1 | ANNABA | NORTH AFRICA | 5775 | 5800 |
2 | ABIDJAN | WEST AFRICA | TBA | TBA |
3 | ADELAIDE | AUSTRALIA | 3700 | 7300 |
4 | ALEXANDRIA | EGYPT | 4650 | 4600 |
5 | ALGECIRAS | WEST MED | 4650 | 4600 |
6 | ALGERS. ALGERIA | NORTH AFRICA | 5095 | 5120 |
7 | ALIAGA, IZMIR | TURKEY | 4250 | 4200 |
8 | ANCONA | WEST MED | 4650 | 4600 |
9 | ANTWERP | EUROPE | 5250 | 5300 |
10 | APAPA | WEST AFRICA | TBA | TBA |
11 | AQABA | RED SEA | 725 | 1150 |
12 | AUCKLAND | NEW ZEALAND | 4550 | 8950 |
13 | BAHRAIN | INTRA GULF | 250 | 400 |
14 | BANGKOK | S.E.A | 375 | 650 |
15 | BARCELONA | WEST MED | 4550 | 4600 |
16 | BARI, ITALY | WEST MED | 4650 | 4600 |
17 | BEIRUT | EAST MED | TBA | TBA |
18 | BELAWAN | S.E.A | 425 | 700 |
19 | BENGHAZI | NORTH AFRICA | 5775 | 5800 |
20 | BREMERHEVEN | EUROPE | 5250 | 5300 |
21 | BRISBANE | AUSTRALIA | 3700 | 7300 |
22 | BUSAN | FAR EAST | 280 | 460 |
23 | CAPE TOWN | SOUTH AFRICA | 5350 | 8800 |
24 | COLOMBO | ISC | 525 | 850 |
25 | COTONOU | WEST AFRICA | TBA | TBA |
26 | CONSTANZA | BLACK SEA | 4650 | 4600 |
27 | DALIAN | CHINA | 330 | 560 |
28 | DAMIETTA,DUMYAT | EGYPT | 4250 | 4200 |
29 | DAMMAM | INTRA GULF | 300 | 500 |
30 | DAR-ES-SALAAM | EAST AFRICA | 3550 | 6500 |
31 | DJIBOUTI | RED SEA | 800 | 1350 |
32 | DUBLIN | EUROPE | 8750 | 8900 |
33 | DURBAN | SOUTH AFRICA | 5350 | 8800 |
34 | DURRES | EAST MED | 4650 | 4600 |
35 | EL-DEKHEILA | EGYPT | 4650 | 4600 |
36 | FOS SUR MER | WEST MED | 4550 | 4600 |
37 | FREMANTLE | AUSTRALIA | 3700 | 7300 |
38 | FUZHOU | CHINA | 575 | 1000 |
39 | GDANSK | EUROPE | TBA | TBA |
40 | GDYNIA | EUROPE | 8750 | 8900 |
41 | GEBZE / Yilport | TURKEY | 4550 | 4500 |
42 | GEMLIK | TURKEY | 4550 | 4500 |
43 | GENOVA | WEST MED | 4550 | 4600 |
44 | GOTHENBURG | EUROPE | 8750 | 8900 |
45 | GWADAR | ISC | 475 | 850 |
46 | HAIPONG | S.E.A | TBA | TBA |
47 | HAMAD | INTRA GULF | 450 | 600 |
48 | HAMBURG | EUROPE | 5250 | 5300 |
49 | HAYDARPASA, Istanbul | TURKEY | 4550 | 4500 |
50 | HAZIRA | ISC | 275 | 350 |
51 | HELSINGBORG | EUROPE | 8750 | 8900 |
52 | HELSINKI | EUROPE | 8750 | 8900 |
53 | HOCHIMINH, Cat Lai | S.E.A | TBA | TBA |
54 | HONG KONG | CHINA | 425 | 650 |
55 | ISKENDERUN, LIMARK | TURKEY | 4250 | 4200 |
56 | INCHEON | FAR EAST | 400 | 700 |
57 | IZMIR ( Alsancak ) | TURKEY | 4550 | 4500 |
58 | IZMIT ( Evyap) | TURKEY | 4250 | 4200 |
59 | JAKARTA | S.E.A | 375 | 650 |
60 | JEDDAH | RED SEA | 550 | 850 |
61 | KARACHI (KICT) | ISC | 300 | 400 |
62 | KHOMS | NORTH AFRICA | 5775 | 5800 |
63 | KLAIPEDA | EUROPE | 8750 | 8900 |
64 | KOBE | FAR EAST | TBA | TBA |
65 | KOPER | WEST MED | 4650 | 4600 |
66 | KOTKA | EUROPE | 8750 | 8750 |
67 | KUMPORT , Istanbul | TURKEY | 4250 | 4200 |
68 | LA SPEZIA | WEST MED | 4550 | 4600 |
69 | LAEMCHABANG | S.E.A | 400 | 650 |
70 | LE HAVRE | EUROPE | 5250 | 5300 |
71 | LIANYUNGANG | CHINA | 475 | 830 |
72 | LIMASSOL | EAST MED | 4650 | 4600 |
73 | LIVORNO | WEST MED | 4650 | 4600 |
74 | LOME | WEST AFRICA | TBA | TBA |
75 | LONDON GATE WAY | EUROPE | 6250 | 6300 |
76 | LYTTLETON | NEW ZEALAND | 4550 | 8950 |
77 | MALTA | WEST MED | 4650 | 4700 |
78 | MELBOURNE | AUSTRALIA | 3700 | 7300 |
79 | MERSIN | TURKEY | 4250 | 4200 |
80 | MISURUTA | NORTH AFRICA | 5775 | 5800 |
81 | MOMBASA | EAST AFRICA | 3550 | 6500 |
82 | MUNDRA | ISC | 225 | 300 |
83 | NINGBO | CHINA | 385 | 650 |
89 | NOVOROSSIYSK | BLACK SEA | 4650 | 4600 |
91 | ONNE | WEST AFRICA | TBA | TBA |
92 | OSAKA | FAR EAST | TBA | TBA |
93 | OSLO | EUROPE | 8750 | 8900 |
94 | ORAN | NORTH AFRICA | 5775 | 5800 |
95 | PASIRGUDANG | S.E.A | 300 | 500 |
96 | PENANG | S.E.A | 300 | 500 |
97 | PIRAEUS | EAST MED | 4250 | 4200 |
98 | PORT KELANG - WEST | S.E.A | 280 | 460 |
99 | PORT QASIM | ISC | 300 | 400 |
100 | PORT SAID ( WEST ) | EGYPT | 4250 | 4200 |
101 | PORT SAID( EAST ) | EGYPT | 4650 | 4600 |
102 | POTI | BLACK SEA | 4850 | 4800 |
103 | QINGDAO | CHINA | 425 | 650 |
104 | RAVENNA | WEST MED | 4650 | 4600 |
105 | RIGA | EUROPE | 8750 | 8900 |
106 | RIJEKA | WEST MED | 4650 | 4600 |
107 | RIYADH | INTRA GULF | 425 | 750 |
108 | ROTTERDAM | EUROPE | 5250 | 5300 |
109 | SALERNO | WEST MED | 4650 | 4600 |
110 | SEMARANG | S.E.A | 425 | 700 |
111 | SHANGHAI | CHINA | 385 | 650 |
112 | SINGAPORE | S.E.A | 280 | 460 |
113 | SKIKDA | NORTH AFRICA | 5775 | 5800 |
114 | SOHAR | INTRA GULF | 250 | 400 |
115 | SOKHNA | RED SEA | 800 | 1250 |
116 | SOUTHAMPTON | EUROPE | 6250 | 6300 |
117 | St. PETERSBURG | EUROPE | 9350 | 9400 |
118 | SURABAYA | S.E.A | 425 | 700 |
119 | SYDNEY | AUSTRALIA | 3700 | 7300 |
120 | TAURANGA | NEW ZEALAND | 4550 | 8950 |
121 | TEMA | WEST AFRICA | TBA | TBA |
122 | THESSALONIKI | EAST MED | 4650 | 4600 |
123 | TIANJIN / XINGANG | CHINA | 330 | 560 |
124 | TRIPOLI | NORTH AFRICA | 5775 | 5800 |
125 | TOKYO | FAR EAST | TBA | TBA |
126 | TRIESTE | WEST MED | 4650 | 4600 |
127 | UMM QASR North | INTRA GULF | 550 | 800 |
128 | VADO LIGURE, ITALY | WEST MED | 4650 | 4600 |
129 | VALENCIA | WEST MED | 4550 | 4600 |
130 | VARNA | BLACK SEA | 4650 | 4600 |
131 | VENICE | WEST MED | 4650 | 4600 |
132 | WELLINGTON | NEW ZEALAND | 4550 | 8950 |
133 | XIAMEN | CHINA | 390 | 720 |
134 | YANTIAN | CHINA | 330 | 560 |
135 | YOKOHAMA | FAR EAST | TBA | TBA |
Al Bahr Al Fakher Shipping LLC, Mob: 00971 56 6495103
Office No. 425, Floor 4 Business Village, Al Maktoum Rd, Dubai, UAE
Email: Manager@albahralfakhershipping.com Phone: 04 230 6000
Website : http://www.albahralfakhershipping.com